Batch ID | Batch Name | Intake | Batch Time | Batch End Time | Batch Start Date | Batch End Date | Batch Status | Course ID | Branch ID | Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
MMEAC-Fullstack | 40 | 2 PM | 2024-05-21T09:58:29.306Z | 2024-05-21T09:58:29.306Z | 66542ae21bba10ed3a19c099 | 1234 | 9 | ||||
Automation | 40 | 02:00 | 2024-07-05T10:31:45.000Z | 2024-07-10T10:31:45.000Z | 66755d0f1305dbbfe6ed56bc | 66769cc2636b84d6c7212874 | Upcoming | ||||
Notification testing | 50 | 02:00 | 2024-10-15T22:15:08.000Z | 2024-10-15T22:15:08.000Z | 670f91a2af60f3e1ee7f91ab | 664ad8a0da422740e36a31ad | Started | ||||
new | 20 | 10:00 | 2024-10-29T20:24:01.000Z | 2024-10-29T20:24:01.000Z | 670f91a2af60f3e1ee7f91ab | 664ad8a0da422740e36a31ad | Upcoming | ||||
Full stack | 300 | 02:00 | 2024-10-31T00:01:23.000Z | 2024-10-31T00:01:23.000Z | 672371357dbe093a5a07f238 | 66769cc2636b84d6c7212874 | New | ||||
Testing | 300 | 02:00 | 2024-10-31T00:01:23.000Z | 2024-10-31T00:01:23.000Z | 672371497dbe093a5a07f239 | 66769cc2636b84d6c7212874 | Upcoming | ||||
Digital Marketing | 300 | 02:00 | 2024-10-31T00:01:23.000Z | 2024-10-31T00:01:23.000Z | 6723715a7dbe093a5a07f23a | 66769cc2636b84d6c7212874 | New | ||||
Dev Ops | 300 | 02:00 | 2024-10-31T00:01:23.000Z | 2024-10-31T00:01:23.000Z | 6723716f7dbe093a5a07f23b | 66769cc2636b84d6c7212874 | Upcoming |
Items per page:
1 – 8 of 8